Expenses
ID | Title | Post Date | Booking Date | Bill Date | Associate | Debit Amount | Payment? | Projects | Volunteer for transaction | Financial Year | Category | Bill / Voucher no | Bill | Payments | Freetagging | Centre | Assets | Bill Available | Bill Status | External Ref ID | Account Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
467 | Out@Pratik@Salary Expense for the month of: Jan-2025 | 31-Jan-25 | 12000.00 | Not Paid Yet | Salary Expense for the month of: Jan-2025 | Salary Expense for the month of: Jan-2025 | |||||||||||||||
411 | Out@Ramesh V Hubballi@Professional Bill From 01-07-2025 To 31-07-2025 | 31-Jul-25 | 18200.79 | Not Paid Yet | SIF/2025-26/Jul-20 | Contract_bill_2025_07_746.pdf7.07 KB | Professional Bill From 01-07-2025 To 31-07-2025 | ||||||||||||||
410 | Out@Ramesh V Hubballi@Professional Bill From 01-07-2025 To 31-07-2025 | 31-Jul-25 | 18200.79 | Not Paid Yet | SIF/2025-26/Jul-18 | Contract_bill_2025_07_744.pdf7.07 KB | Professional Bill From 01-07-2025 To 31-07-2025 | ||||||||||||||
409 | Out@Ramesh V Hubballi@Professional Bill From 01-06-2025 To 30-06-2025 | 30-Jun-25 | 18200.79 | Not Paid Yet | SIF/2025-26/Jun-17 | Contract_bill_2025_06_741.pdf7.07 KB | Professional Bill From 01-06-2025 To 30-06-2025 | ||||||||||||||
395 | Out@Ramesh V Hubballi@Professional Bill From 01-05-2025 To 31-05-2025 | 31-May-25 | 18.00 | Not Paid Yet | SIF/2025-26/May-16 | Contract_bill_2025_05_735_4.pdf6.93 KB | Professional Bill From 01-05-2025 To 31-05-2025 | ✖ | |||||||||||||
388 | Out@Deva@test | 27-May-25 | Not Paid Yet | 125 | test | ✖ | |||||||||||||||
386 | Out@Durgaprasad Majji@test | 27-May-25 | Not Paid Yet | 001 | test | ✖ | No Bill | ||||||||||||||
384 | Out@Durgaprasad Majji@test | 27-May-25 | 434.00 | Not Paid Yet | 007 | test | ✖ | No Bill | |||||||||||||
382 | Out@Deva@test | 27-May-25 | 65.00 | Not Paid Yet | 125 | test | ✖ | Bill Pending | |||||||||||||
380 | Out@Durga@test | 27-May-25 | 54.00 | Sankalp Bank Transfer | 001 | test | ✖ | ||||||||||||||
378 | Out@Durga@test | 27-May-25 | 4343.00 | Not Paid Yet | 001 | test | ✖ | Bill Pending | |||||||||||||
365 | Out@Durga@test | 25-May-25 | 31.00 | Not Paid Yet | 001 | test | ✖ | Bill Pending | |||||||||||||
364 | Out@Durga@test | 25-May-25 | 31.00 | Not Paid Yet | 001 | test | ✖ | Bill Pending | |||||||||||||
359 | Out@Durgaprasad Majji@test | 20-May-25 | 12.00 | Not Paid Yet | 001 | test | ✖ | Bill Pending | |||||||||||||
355 | Out@Durgaprasad@monday testing | 26-May-25 | Not Paid Yet | 76584 | monday testing | ✖ | |||||||||||||||
351 | Out@karthik@test | 20-May-25 | 11.00 | Not Paid Yet | 12 | test | ✖ | ||||||||||||||
350 | Out@Pratiktest@test | 24-May-25 | Not Paid Yet | 001 | test | ✖ | No Bill | ||||||||||||||
349 | Out@Test_001@test | 24-May-25 | Not Paid Yet | 001 | test | ✖ | Bill Pending | ||||||||||||||
344 | Out@Test_001@test | 23-May-25 | Not Paid Yet | 001 | test | ✖ | |||||||||||||||
342 | Out@Sankalp Labs@test | 23-May-25 | 1.15 | Not Paid Yet | 001 | test | ✖ | Bill Pending | |||||||||||||
338 | Out@karthik@check this one | 20-May-25 | Other | 76584 | check this one | ✖ | |||||||||||||||
337 | Out@karthik@KKKK | 19-May-25 | 9.00 | Not Paid Yet | 88 | KKKK | ✖ | Bill Pending | |||||||||||||
329 | Out@Ramesh V Hubballi@check this | 07-May-25 | Cash / Personal Transfer | 234 | check this | ✖ | |||||||||||||||
328 | Out@Ramesh V Hubballi@Indicators for Expense | 09-May-25 | 118.00 | Not Paid Yet | 55-77-55-77 | Indicators for Expense | ✖ | Bill Pending | |||||||||||||
71729.52 |